<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon&#039;s Fund &#187; around-the-city</title>
	<atom:link href="http://www.simonsfund.org/tag/around-the-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonsfund.org</link>
	<description>Checking Hearts, Saving Lives</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World Heart Day marked in the country</title>
		<link>http://www.simonsfund.org/uncategorized/world-heart-day-marked-in-the-country-2/</link>
		<comments>http://www.simonsfund.org/uncategorized/world-heart-day-marked-in-the-country-2/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 07:40:37 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[around-the-city]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Heart Screening]]></category>
		<category><![CDATA[included-the-world]]></category>
		<category><![CDATA[programme-as-stated]]></category>
		<category><![CDATA[student collapse]]></category>
		<category><![CDATA[sudden cardiac arrest]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-heart]]></category>

		<guid isPermaLink="false">http://simonsfund.org/blog/2009/09/world-heart-day-marked-in-the-country-2/</guid>
		<description><![CDATA[The programme as stated included the World Heart Day run (on Sunday), a month long heart screening camp, display of hoardings and banners in and around the city with messages about the event and a drawing competition for children. ...]]></description>
			<content:encoded><![CDATA[<p>The programme as stated included the World Heart Day run (on Sunday), a month long <b>heart screening</b> camp, display of hoardings and banners in and around the city with messages about the event and a drawing competition for children. &#8230;</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.littleabout.com/news/36649,world-heart-day-marked-country.html" title="World Heart Day marked in the country">World Heart Day marked in the country</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonsfund.org/uncategorized/world-heart-day-marked-in-the-country-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

