<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon&#039;s Fund &#187; Just a Thought</title>
	<atom:link href="http://www.simonsfund.org/category/just-a-thought/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonsfund.org</link>
	<description>Checking Hearts, Saving Lives</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I Hope That One Day . . .</title>
		<link>http://www.simonsfund.org/just-a-thought/i-hope-that-one-day/</link>
		<comments>http://www.simonsfund.org/just-a-thought/i-hope-that-one-day/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:16:09 +0000</pubDate>
		<dc:creator>dsudman</dc:creator>
				<category><![CDATA[Just a Thought]]></category>

		<guid isPermaLink="false">http://www.simonsfund.org/?p=3384</guid>
		<description><![CDATA[&#8220;I hope that one day something good comes of this.&#8221;  The cliche that we&#8217;ve all muttered at least once in our life.  This is THE phrase that follows every inexplicable tragedy.  It was included in my eulogy to Simon. As I sit here on the seventh anniversary of his death, I can say that some... <a href="http://www.simonsfund.org/just-a-thought/i-hope-that-one-day/" class="readmore">See More</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;I hope that one day something good comes of this.&#8221;  The cliche that we&#8217;ve all muttered at least once in our life.  This is THE phrase that follows every inexplicable tragedy.  It was included in my eulogy to Simon.</p>
<p>As I sit here on the seventh anniversary of his death, I can say that some good has come.</p>
<p>(1) Phyllis discovered her potentially-fatal heart condition &#8211; Long QT Syndrome.</p>
<p>(2) Jaden joined our family.</p>
<p>(3) To date, at least 35 kids are living safer lives knowing about their hidden heart defect.</p>
<p>(4) I have met some pretty incredible, passionate and selfless people that would never have entered my life but for Simon&#8217;s death.</p>
<p>This day still sucks.  There are a bunch of days that still suck.  But in between, there&#8217;s something to appreciate.  There&#8217;s some good that&#8217;s come of this and fortunately, through the grief and pain, I can see it now.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonsfund.org/just-a-thought/i-hope-that-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Measure a Year?</title>
		<link>http://www.simonsfund.org/just-a-thought/how-do-you-measure-a-year/</link>
		<comments>http://www.simonsfund.org/just-a-thought/how-do-you-measure-a-year/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:21:05 +0000</pubDate>
		<dc:creator>dsudman</dc:creator>
				<category><![CDATA[Just a Thought]]></category>

		<guid isPermaLink="false">http://www.simonsfund.org/?p=3279</guid>
		<description><![CDATA[One of my favorite songs is Seasons of Love from RENT.  In it, the characters describe all of the ways to measure a year: In daylights, in sunsets, in midnights In cups of coffee In inches, in miles, in laughter, in strife. In truths that she learned, Or in times that he cried. In bridges... <a href="http://www.simonsfund.org/just-a-thought/how-do-you-measure-a-year/" class="readmore">See More</a>]]></description>
			<content:encoded><![CDATA[<p>One of my favorite songs is Seasons of Love from RENT.  In it, the characters describe all of the ways to measure a year:</p>
<p><em>In daylights, in sunsets, in midnights</em><br />
<em>In cups of coffee</em><br />
<em>In inches, in miles, in laughter, in strife.</em></p>
<p><em>In truths that she learned,</em><br />
<em>Or in times that he cried.</em><br />
<em>In bridges he burned,</em><br />
<em>Or the way that she died.</em></p>
<p><em>In five hundred twenty-five thousand six hundred minutes.</em></p>
<p>As we look back at 2011 and toward 2012, we&#8217;re going to change the lyrics a bit.</p>
<p>In heartbeats, in school kids, in volunteers<br />
In screenings (and cups of coffee)<br />
In generous donors, in ECHOs, in ECGs</p>
<p>In truths that she learned (through raising awareness),<br />
Or in times that he cried (because of a life-changing diagnosis).<br />
In corrective procedures performed,<br />
Or stories of the thousands that died.</p>
<p>In three thousand seven hundred and nine hearts checked, and thirty five lives changed.</p>
<p>Happy New Year!  We are so grateful for your support (just like <a href="http://www.simonsfund.org/kids-stories/">these kids</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonsfund.org/just-a-thought/how-do-you-measure-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the NBA &#8211; Checking Hearts and Saving Lives</title>
		<link>http://www.simonsfund.org/just-a-thought/lessons-from-the-nba-checking-hearts-and-saving-lives/</link>
		<comments>http://www.simonsfund.org/just-a-thought/lessons-from-the-nba-checking-hearts-and-saving-lives/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:38:07 +0000</pubDate>
		<dc:creator>dsudman</dc:creator>
				<category><![CDATA[Just a Thought]]></category>

		<guid isPermaLink="false">http://www.simonsfund.org/?p=3270</guid>
		<description><![CDATA[In basketball, we hear about “threes” all of the time.  A player lines up behind the arc, lets it go, and drains a three pointer.  This past week, “threes” took on a new meaning.  When the big news was supposed to be about the NBA (finally) starting its season, the stories were much more grave.... <a href="http://www.simonsfund.org/just-a-thought/lessons-from-the-nba-checking-hearts-and-saving-lives/" class="readmore">See More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">In basketball, we hear about “threes” all of the time.  A player lines up behind the arc, lets it go, and drains a three pointer.  This past week, “threes” took on a new meaning.  When the big news was supposed to be about the NBA (finally) starting its season, the stories were much more grave.</p>
<p style="text-align: left;">LaMarcus Aldridge of the Portland Trailblazers was diagnosed with Wolff-Parkinson-White Syndrome.  He underwent a medical procedure.  Jeff Green of the Boston Celtics discovered an aortic aneurysm and underwent surgery to correct the problem.   Chuck Hayes of the Sacramento Kings failed his physical due to a heart condition.  In a league of 450 players, almost one percent of them discovered a potentially fatal heart condition in the <em>last week.</em></p>
<p style="text-align: left;">The NBA is no stranger to these heart conditions &#8211; Yinka Dare (died), Eddy Curry (surgery), Reggie Lewis (died), Ronny Turiaf (surgery), Kevin Duckworth (died), Cuttino Mobley (retired), Etan Thomas (surgery), Jason Collier (died), Robert Traylor (died), Zeijko Rebraca (retired), Fred Hoiberg (surgery) and Mikahil Torrance (retired).</p>
<p style="text-align: left;">These players had access to the best medical care.  Some of them were screened, some treated, and unfortunately, some died.  Seven years ago, our son, Simon, died suddenly.  He wasn’t a basketball player; he wasn’t screened; he was three months old.  Through testing, we discovered that he, like many of these athletes, had a heart condition.  His was Long QT Syndrome.</p>
<p style="text-align: left;">Following his death, we started to pay attention to the stories about the thousands of other kids &#8212; infants, toddlers and teens &#8212; who drop dead every year from sudden cardiac arrest.   The kids are sleeping in their cribs.  They are swimming with friends.  They are driving their car.  They are playing sports.  Their deaths are often times chalked up to SIDS, drowning, fatal auto accident and/or dehydration.</p>
<p style="text-align: left;">Sudden cardiac arrest is the indisputable leading cause of death of adults in the U.S.  It is also kills the most student athletes every year.  If our children are going to face these realities, why aren’t we checking hearts and saving lives?</p>
<p style="text-align: left;">In 2006, the NBA was the first league to institute a standard cardiac screening for all of its players.  As a result, the stories are less tragic.  Like the stories from last week, conditions are being detected and treated; fewer players are dropping dead.</p>
<p style="text-align: left;">Back in the 1980’s, the Italians started screening the hearts of all school-aged children.  As a result, they reduced the incidents of sudden cardiac death in kids by 89%.  Today, our organization, Simon’s Fund, along with other organizations around the country, are providing heart screenings to tens of thousands of students every year.  Collectively, we are finding that one out of every 100 students we screen has an undetected and potentially fatal heart condition.  These are reasons enough to begin screening our children’s hearts.</p>
<p style="text-align: left;">We screen our kids at birth for dozens of rare genetic conditions.  At school, all of our children get their eyes examined and hearing checked.  It’s time for us to follow in the footsteps of the NBA and the Italians and start checking our kids’ hearts too.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.simonsfund.org/just-a-thought/lessons-from-the-nba-checking-hearts-and-saving-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Gift Exchange</title>
		<link>http://www.simonsfund.org/just-a-thought/the-ultimate-gift-exchange/</link>
		<comments>http://www.simonsfund.org/just-a-thought/the-ultimate-gift-exchange/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:22:45 +0000</pubDate>
		<dc:creator>dsudman</dc:creator>
				<category><![CDATA[Just a Thought]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Simon's Fund News]]></category>

		<guid isPermaLink="false">http://www.simonsfund.org/?p=3239</guid>
		<description><![CDATA[A small group of us got together on Sunday morning at Panera. Five families showed up.   The first family shared their heart screening experience . . . we thought it was a good idea to go the heart screening . . . we almost didn’t’ go . . . we went  . . . we... <a href="http://www.simonsfund.org/just-a-thought/the-ultimate-gift-exchange/" class="readmore">See More</a>]]></description>
			<content:encoded><![CDATA[<p>A small group of us got together on Sunday morning at Panera. Five families showed up.   The first family shared their heart screening experience . . . we thought it was a good idea to go the heart screening . . . we almost didn’t’ go . . . we went  . . . we didn’t expect to find anything . . . we’re so glad that we went.  While the heart conditions were different, the conclusions were the same – we need to help other families.</p>
<p>This party was reserved for an exclusive group of people – the parents of children whose hearts have been impacted by our screenings.  It’s called Simon’s Club.  Now, in exchange for the gift their child received, they’re paying it forward by ensuring that Simon’s Fund continues to check hearts and save lives.  This is the ultimate gift exchange.  We are so excited to have their ideas, passion, commitment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonsfund.org/just-a-thought/the-ultimate-gift-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestones and Tombstones &#8211; Downingtown Screening</title>
		<link>http://www.simonsfund.org/heart-screening/milestones-and-tombstones-downingtown-screening/</link>
		<comments>http://www.simonsfund.org/heart-screening/milestones-and-tombstones-downingtown-screening/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:44:10 +0000</pubDate>
		<dc:creator>dsudman</dc:creator>
				<category><![CDATA[Heart Screening]]></category>
		<category><![CDATA[Just a Thought]]></category>
		<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.simonsfund.org/?p=3215</guid>
		<description><![CDATA[The road to Downingtown West High School goes through Frazier and right past Haym Solomon Memorial Park.  This is where Simon is buried.  This post is really about the success of our recent screening, but this screening revealed an ongoing struggle of mine &#8211; what is expected of me, the father of a deceased son.... <a href="http://www.simonsfund.org/heart-screening/milestones-and-tombstones-downingtown-screening/" class="readmore">See More</a>]]></description>
			<content:encoded><![CDATA[<p>The road to Downingtown West High School goes through Frazier and right past Haym Solomon Memorial Park.  This is where Simon is buried.  This post is really about the success of our recent screening, but this screening revealed an ongoing struggle of mine &#8211; what is expected of me, the father of a deceased son.</p>
<p>I was never sure when I could stop crying every day.  It just kind of happened.  I wasn&#8217;t sure when I was allowed to start going to parties or other kid&#8217;s birthdays and have a good time.  That just happened too.  As I drove by the cemetery for the screening, I wanted to stop &#8211; I felt obligated to stop &#8211; but I didn&#8217;t.  I wondered that if Sally or Jaden were living in Frazier and I had not seen them in a while, would I have stopped?  Was I &#8220;with&#8221; Simon all day at the screening so I didn&#8217;t need to stop?  One of the things about being a grieving parent is that I normally don&#8217;t have the answer . . . just so many questions.  That&#8217;s the tombstone.</p>
<p>The milestone is exciting.  Downingtown marks our fourth screening this fall.  In the past, we did two screenings per year.   Historically, all of our screenings were done with CHOP.  However, this fall, we worked with three hospitals:  CHOP, duPont and Cincinnati Children&#8217;s.  In the past, all of our screenings were in the suburbs of Philadelphia.  In November, we held a screening in Cincinnati, OH.</p>
<p>Downingtown was our first event with duPont hospital.  All of the students registered on our new website.  Local pediatricians, school nurses and the National Honor Society volunteered.  We screened 267 students and several were referred for follow up.  We have a waiting list of over 300 students, so we&#8217;ll be heading back there in a few months.  Most importantly, we helped the Silva family, Steve, Christy, Devin and Quentin, remember Aidan.  He was seven years old when he died suddenly last summer.</p>
<p>Given all that we&#8217;ve accomplished over these past few months, I think that Simon is OK that I didn&#8217;t stop by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonsfund.org/heart-screening/milestones-and-tombstones-downingtown-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Rare Occurrence . . . Until</title>
		<link>http://www.simonsfund.org/another-death/its-a-rare-occurrence-until/</link>
		<comments>http://www.simonsfund.org/another-death/its-a-rare-occurrence-until/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:26:24 +0000</pubDate>
		<dc:creator>dsudman</dc:creator>
				<category><![CDATA[Just a Thought]]></category>
		<category><![CDATA[Student Athlete Collapse]]></category>
		<category><![CDATA[Sudden Cardiac Death]]></category>

		<guid isPermaLink="false">http://www.simonsfund.org/?p=3211</guid>
		<description><![CDATA[Following the death of Jeffrey Lee in the Philadelphia Marathon, we sent this Op Ed to the Inquirer.  You can read it below or see it on their website. &#8216;It&#8217;s a rare occurrence.&#8221; That&#8217;s a comforting notion until it happens to your child. Our child, Simon, was 3 months old and taking a nap when... <a href="http://www.simonsfund.org/another-death/its-a-rare-occurrence-until/" class="readmore">See More</a>]]></description>
			<content:encoded><![CDATA[<p><em>Following the death of Jeffrey Lee in the Philadelphia Marathon, we sent this Op Ed to the Inquirer.  You can read it below or see it on their <a href="http://www.philly.com/philly/opinion/20111123_Heart_screening_could_prevent_more_deaths.html">website</a>.</em></p>
<p>&#8216;It&#8217;s a rare occurrence.&#8221; That&#8217;s a comforting notion until it happens to your child.</p>
<p>Our child, Simon, was 3 months old and taking a nap when he died suddenly. The Lees&#8217; son, Jeffrey, was a University of Pennsylvania senior running the Philadelphia Marathon last weekend. Despite these differences, we now share a stark reality: We&#8217;ll always wonder what our boys would have been when they grew up.</p>
<p>Every year, thousands of children and young adults drop dead from sudden cardiac arrest. They are sleeping in their cribs. They are swimming with friends. They are driving a car. They are playing a sport.</p>
<p>Their deaths are often chalked up to sudden infant death syndrome, drowning, fatal auto accidents, or dehydration. Simon&#8217;s death was attributed to SIDS. But through independent research and education, we discovered that he actually died from long QT syndrome, a hereditary heart arrhythmia that is responsible for 30 percent of all unexplained sudden infant deaths, according to research by the Mayo Clinic.</p>
<p>Sudden cardiac arrest is a leading cause of death among American adults and student athletes. The conditions that lead to it are detectable and treatable, making these deaths very preventable. So why aren&#8217;t we checking young hearts and saving lives?</p>
<p>We screen our kids at birth &#8211; and often in utero &#8211; for dozens of rare genetic conditions. At school, they get their eyes examined and their hearing checked.</p>
<p>However, the heart, arguably the most important organ in the body, is never screened. Even though a painless electrocardiogram, or EKG &#8211; which takes about 30 seconds and costs about $15 &#8211; can detect up to 85 percent of the conditions that lead to sudden cardiac arrest and death, our children&#8217;s hearts go unchecked.</p>
<p>In the 1980s, Italy started screening the hearts of all school-aged children. As a result, it has reduced the incidence of death from sudden cardiac arrest among children by 89 percent.</p>
<p>Our organization, Simon&#8217;s Fund, and others around the United States are providing free heart screenings to tens of thousands of students every year. We are finding that one of every 100 students we screen has an undetected and potentially fatal heart condition. That&#8217;s not very rare.</p>
<p>Deaths during marathons may be unusual, but this isn&#8217;t just about marathon runners. It is about Akhir Frazier, a Philadelphia high school student who died suddenly while playing basketball last year. It is about Samuel Gitt, a high school football player who died suddenly at a football camp in central Pennsylvania a few months ago. It is about Aidan Silva, an elementary school student from Downingtown who died suddenly last year while playing with his brother. And it&#8217;s about thousands of other kids.</p>
<p>It&#8217;s time to stop pretending that sudden cardiac arrest in children is rare. It&#8217;s time to acknowledge that prevention is possible and cost-effective. And it&#8217;s time to start using our heads to protect our kids&#8217; hearts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonsfund.org/another-death/its-a-rare-occurrence-until/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Recommendation: Screen Kids for Cholesterol</title>
		<link>http://www.simonsfund.org/just-a-thought/new-recommendation-screen-kids-for-cholesterol/</link>
		<comments>http://www.simonsfund.org/just-a-thought/new-recommendation-screen-kids-for-cholesterol/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:14:20 +0000</pubDate>
		<dc:creator>dsudman</dc:creator>
				<category><![CDATA[Just a Thought]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.simonsfund.org/?p=3205</guid>
		<description><![CDATA[The National Institute of Health &#8211; Heart, Lung and Blood Institute &#8211; recommends that kids should get their cholesterol checked.  This is the same organization that studies and considers sudden cardiac arrest and death of student athletes.  I am encouraged by this recommendation because it focuses attention on the hearts of kids.  It also provides... <a href="http://www.simonsfund.org/just-a-thought/new-recommendation-screen-kids-for-cholesterol/" class="readmore">See More</a>]]></description>
			<content:encoded><![CDATA[<p>The National Institute of Health &#8211; Heart, Lung and Blood Institute &#8211; recommends that kids should get their cholesterol checked.  This is the same organization that studies and considers sudden cardiac arrest and death of student athletes.  I am encouraged by this recommendation because it focuses attention on the hearts of kids.  It also provides a perfect illustration of what&#8217;s to come.</p>
<p>In 1986, I participated in a cholesterol screening study at the University of Cincinnati.  I was 16 at the time and was the only kid getting his cholesterol checked.  This is pretty remarkable considering that they knew high cholesterol was hereditary and killed people, that millions of adults had high cholesterol and that those adults had millions of kids with their cholesterol genes.  Now, twenty-one years later, kids are going to get checked for a potentially-deadly problem we&#8217;ve known about for a long time.</p>
<p>Today, we know that sudden cardiac arrest kills kids.  Unlike cholesterol, that takes a while to kill you, conditions of SCA can kill you right away.  These conditions are hereditary.  However, we are not checking adults or kids for these conditions.  We wait until they are symptomatic or an event occurs &#8211; that&#8217;s pretty logical (sarcasm).  I&#8217;m guessing that by the time I am 63, they&#8217;ll start screening kids for conditions that lead to sudden cardiac arrest.  That&#8217;ll be great, except for the 50,000 &#8211; 100,000 kids that drop dead before then (not to mention all of the adults).</p>
<p><a href="http://www.latimes.com/health/la-he-kid-cholesterol-20111112,0,3013462.story">Read the article here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonsfund.org/just-a-thought/new-recommendation-screen-kids-for-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WKRP in Cincinnati</title>
		<link>http://www.simonsfund.org/heart-screening/wkrp-in-cincinnati/</link>
		<comments>http://www.simonsfund.org/heart-screening/wkrp-in-cincinnati/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:48:34 +0000</pubDate>
		<dc:creator>dsudman</dc:creator>
				<category><![CDATA[Heart Screening]]></category>
		<category><![CDATA[Just a Thought]]></category>
		<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.simonsfund.org/?p=3178</guid>
		<description><![CDATA[The only thing missing at our heart screening today was WKRP.  The four major networks were there.  One hundred students were there.  Most of the Sycamore water polo team was there.  About thirty professionals from Cincinnati Children’s Hospital and Suburban Pediatrics were there.   Jose’s mother, Luisa, was there.  All of the screenings are meaningful, but... <a href="http://www.simonsfund.org/heart-screening/wkrp-in-cincinnati/" class="readmore">See More</a>]]></description>
			<content:encoded><![CDATA[<p>The only thing missing at our heart screening today was WKRP.  The four major networks were there.  One hundred students were there.  Most of the Sycamore water polo team was there.  About thirty professionals from Cincinnati Children’s Hospital and Suburban Pediatrics were there.   Jose’s mother, Luisa, was there.  All of the screenings are meaningful, but some stand out as special.  This one was special.</p>
<p>I met a mother and her son that never knew Jose, but through water polo, have been impacted by his life, so they sold t-shirts in his memory.  I met another teammate that wanted to us to know how much he appreciated the heart screening; he was Jose’s good friend.  I shared hugs and tears with Luisa as we remembered our sons, and contemplated the impact that their lives have on other people.   I got acquainted with a hospital staff that turned my request for a one-off heart screening into a city-wide study of 1000 students.</p>
<p>I moved away from Cincinnati twenty-four years ago.  However, today, I felt like I was back home.</p>
<div id="attachment_3179" class="wp-caption alignleft" style="width: 310px"><a href="http://www.simonsfund.org/wp-content/uploads/2011/11/IMG_1127.jpg"><img class="size-medium wp-image-3179" title="IMG_1127" src="http://www.simonsfund.org/wp-content/uploads/2011/11/IMG_1127-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Cardiac Team from Cincinnati Children&#39;s</p></div>
<p>&nbsp;</p>
<div id="attachment_3180" class="wp-caption alignnone" style="width: 235px"><a href="http://www.simonsfund.org/wp-content/uploads/2011/11/IMG_1128.jpg"><img class="size-medium wp-image-3180" title="IMG_1128" src="http://www.simonsfund.org/wp-content/uploads/2011/11/IMG_1128-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Luisa Cerda, Jose&#39;s Mother</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.simonsfund.org/heart-screening/wkrp-in-cincinnati/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PA Lawmakers Focus on Student Athletes</title>
		<link>http://www.simonsfund.org/just-a-thought/pa-lawmakers-focus-on-student-athletes/</link>
		<comments>http://www.simonsfund.org/just-a-thought/pa-lawmakers-focus-on-student-athletes/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:32:53 +0000</pubDate>
		<dc:creator>dsudman</dc:creator>
				<category><![CDATA[Just a Thought]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.simonsfund.org/?p=3123</guid>
		<description><![CDATA[Kudos to the PA Senate (and previously the PA House) for passing the Safety in Youth Sports Act (SB 200).  They join 30 other states that have passed this type of legislation.  The bill is now waiting to be signed by the Governor. Over the last few years, there has been a big push (driven by the... <a href="http://www.simonsfund.org/just-a-thought/pa-lawmakers-focus-on-student-athletes/" class="readmore">See More</a>]]></description>
			<content:encoded><![CDATA[<p>Kudos to the PA Senate (and previously the PA House) for passing the <a href="http://www.legis.state.pa.us/cfdocs/billInfo/billInfo.cfm?sYear=2011&amp;sInd=0&amp;body=S&amp;type=B&amp;bn=200">Safety in Youth Sports Act (SB 200)</a>.  They join <a href="http://www.sportsconcussions.org/laws.html">30 other states</a> that have passed this type of legislation.  The bill is now waiting to be signed by the Governor.</p>
<p>Over the last few years, there has been a big push (driven by the NFL) to protect the heads of students athletes.  Far too many students experience concussions, and the symptoms are ignored.  This can lead to severe injury or possibly death. This bill prevents such careless behavior by ensuring that any athlete with symptoms must be cleared by a medical professional before returning to competition.</p>
<p>But PA lawmakers aren&#8217;t stopping there.  Unlike the other states, PA is also looking after the hearts of student athletes. Sudden cardiac arrest is the #1 killer of student athletes.  Fainting is the #1 warning sign of sudden cardiac arrest.  So it only makes sense to have a law that protects the heart too.</p>
<p><a href="http://www.legis.state.pa.us/CFDOCS/Legis/PN/Public/btCheck.cfm?txtType=PDF&amp;sessYr=2011&amp;sessInd=0&amp;billBody=H&amp;billTyp=B&amp;billNbr=1610&amp;pn=2118">The Sudden Cardiac Arrest Prevention Act (HB 1610)</a> unanimously passed the House in October.  It protects the student athlete by requiring any student who exhibits symptoms of sudden cardiac arrest be examined and cleared by a medical professional before returning to competition.  It is now being considered in the Senate.  We anxiously await its passage and look forward to PA being the first state that protects the head and the heart of our young athletes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonsfund.org/just-a-thought/pa-lawmakers-focus-on-student-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Get . . . .</title>
		<link>http://www.simonsfund.org/just-a-thought/what-do-you-get/</link>
		<comments>http://www.simonsfund.org/just-a-thought/what-do-you-get/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:08:48 +0000</pubDate>
		<dc:creator>dsudman</dc:creator>
				<category><![CDATA[Just a Thought]]></category>

		<guid isPermaLink="false">http://www.simonsfund.org/?p=3061</guid>
		<description><![CDATA[What do you get a seven year old boy for his birthday?  Where do you have the party?  Who do you invite?  These are the questions that I expected to be grappling with on a day like today &#8211; Simon&#8217;s birthday.  For me, and I can only speak for me on a topic like this,... <a href="http://www.simonsfund.org/just-a-thought/what-do-you-get/" class="readmore">See More</a>]]></description>
			<content:encoded><![CDATA[<p>What do you get a seven year old boy for his birthday?  Where do you have the party?  Who do you invite?  These are the questions that I expected to be grappling with on a day like today &#8211; Simon&#8217;s birthday.  For me, and I can only speak for me on a topic like this, I don&#8217;t struggle with these questions anymore.  I still struggle with the picture of Simon smiling on January 8, 2005.  That&#8217;s my only point of reference.  As every year goes by, I can only go back to that picture.  A picture of baby.  It is a stark reminder that time stopped suddenly and early &#8211; way too early.</p>
<p>So, back to my original question . . . Today, we are launching a new website for Simon&#8217;s Fund.  I know that a seven year old boy is probably not getting very excited about a new website (unless there is some kind of fighting or competition going on).  However, we are.  We&#8217;re excited to provide a great resource for parents and coaches so they can protect kids from sudden cardiac arrest.  We&#8217;re excited to share stories from some of the kids that we&#8217;ve helped.  We&#8217;re excited to promote the sale of unique heart-themed items that raise money for heart screenings and other life-saving initiatives.</p>
<p>It&#8217;s not the traditional way to celebrate a child&#8217;s birthday.  It&#8217;s not the ideal gift.  However, for us, it&#8217;s special because on his seventh birthday, Simon is giving a gift to all of us.  And every day hereafter, he&#8217;ll continue to lead the way for us to check hearts and save lives.</p>
<p><a href="http://www.simonsfund.org/wp-content/uploads/2011/10/simon-yellow-shirt-smile2.jpg"><img class="alignnone size-medium wp-image-3062" title="simon - yellow shirt - smile" src="http://www.simonsfund.org/wp-content/uploads/2011/10/simon-yellow-shirt-smile2-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonsfund.org/just-a-thought/what-do-you-get/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

